E-Challan Verification Online KPK
In Pakistan, provinces like Punjab and Sindh allow residents to check and pay their E-Challans online using vehicle number or CNIC. However, in Khyber Pakhtunkhwa (KPK), the system works differently. While you can pay your challan online, you cannot check whether your vehicle has any challan using just your vehicle number or CNIC. In KPK, verification is only possible if you have the challan number issued against your vehicle. Below, we explain the official process to verify and pay your E-Challan in KPK.
How to Verify Your E-Challan in KPK?
If you are a resident of KPK and want to verify your E-Challan, follow these simple steps:
1. Visit the Official Website
Go to the KPK traffic police official challan verification page: https://ptpkp.gov.pk/challan-verification/
2. Enter Your Challan Number
On the website, you will see a field to enter your challan number.
3. Click on “Search Challan”
After entering your challan number, click the Search Challan button.
4. View Your Challan
Your challan details will appear on the screen. You can review the information carefully before proceeding to payment.

5. Make Payment
Follow the instructions on the website to pay your challan online securely.
Note: In KPK, you cannot check challans using your vehicle number or CNIC. Verification is only possible through the challan number.
KPK Traffic Fine Codes
PART I: MOVING VIOLATIONS
| S# | Nature of Violations | Motorcycle (Rs.) | Motorcar/Jeep (Rs.) | LTV (Rs.) | HTV/PSV (Rs.) |
|---|---|---|---|---|---|
| 1 | Exceeding prescribed speed limit | 500 | 1000 | 1000 | 1500 |
| 2 | Carrying Passengers in a Public service vehicle exceeding permissible limit | – | 1000 | 1500 | 2000 |
| 3 | Violation of Traffic signals (electronic or manual) | 500 | 1000 | 1000 | 1500 |
| 4 | Overloading by public transport vehicles (Goods carries) | – | – | 2500 for 1% to 5% 5000 for 5.1% to 10% 7500 for 10.1 % to 15% and above; vehicle impounded 15 days | 5000 for 1% to 5% 10000 for 5.1% to 10% 15000 for 10.1 % to 15% and above; vehicle impounded 15 days |
| 5 | Overtaking where prohibited | 300 | 500 | 700 | 1000 |
| 6 | Failure to yield the right of way to another vehicles | 300 | 500 | 700 | 1000 |
| 7 | Obstructing movement of emergency vehicles | 300 | 500 | 700 | 1000 |
| 8 | Leading the excess of the restriction of dimension of goods | – | – | 1000 | 1500 |
| 9 | Driving at night without proper lights | 500 | 1000 | 1000 | 1500 |
| 10 | Driving on the wrong side of the road | 1000 | 2000 | 2000 | 4000 |
| 11 | Disobey traffic signals (Amber Flashing / Red Thinking / Red Light) | 500 | 1000 | 1000 | 1500 |
| 12 | Improper crossing of railway track | 300 | 500 | 500 | 1000 |
| 13 | Following too closely or cutting too sharply | 300 | 500 | 500 | 1000 |
| 14 | Driving with tinted or covered glasses obstructing visibility from within the vehicle | – | 1500 | 1500 | 2000 |
| 15 | Jumping Traffic queue | 200 | 500 | 500 | 1000 |
| 16 | Failing to dip headlights for other traffic | 200 | 500 | 500 | 1000 |
| 17 | Driving wrong way in one way street | 1000 | 2000 | 2000 | 4000 |
| 18 | Using turn indicator for any purpose other than prescribed | 200 | 500 | 500 | 700 |
| 19 | Playing where prohibited | 300 | 500 | 500 | 1000 |
| 20 | Improper loading of goods / improper loaded goods | – | – | 1000 | 1500 |
| 21 | Failing to observe lighting hours | 300 | 500 | 500 | 1000 |
| 22 | Obstructing traffic | 300 | 500 | 700 | 1000 |
| 23 | Failure to observe slow sign | 300 | 500 | 500 | 1000 |
| 24 | Riding motorcycle without safety helmet | 1000 | – | – | – |
| 25 | Failure to stop for a school bus | 200 | 300 | 500 | 500 |
| 26 | Turning where prohibited | 500 | 1000 | 1000 | 1500 |
| 27 | Failure to protect learner drivers | 200 | 400 | 400 | 600 |
| 28 | Failure to yield right of way to pedestrians | 200 | 500 | 700 | 1000 |
| 29 | Reckless and negligent driving | 1000 | 1500 | 2000 | 3000 |
| 30 | Driving without driving license | 1000 | 2000 | 3000 | 5000 |
| 31 | Driving an unregistered vehicle | 1000 | 3000 | 5000 | 5000 |
| 32 | Driving a motor vehicle without insurance coverage | 200 | 500 | 500 | 1000 |
| 33 | Driving a transport vehicle without or with a defective speedometer | 200 | 500 | 500 | 1000 |
| 34 | Opening door dangerously | – | 500 | 700 | 1000 |
| 35 | Improper turning (Turn from wrong lane) | 300 | 500 | 700 | 1000 |
| 36 | Improper lane usage | 300 | 500 | 700 | 1000 |
| 37 | Blowing horn in silence zone | 200 | 300 | 500 | 500 |
| 38 | Improper U-Turn | 200 | 500 | 700 | 1000 |
| 39 | Refusal to produce license | 500 | 1000 | 1000 | 1500 |
| 40 | Failing to stop when required by the traffic police | 500 | 700 | 1000 | 1500 |
| 41 | Driving without fitness certificate | – | – | 1000 | 2500 |
| 42 | Driving a vehicle exceeding prescribed weight limit | – | – | 2500 | 15000 |
| 43 | Using vehicle in unsafe condition | 300 | 500 | 700 | 1000 |
| 44 | Using pressure/musical horns | 300 | 500 | 1000 | 1500 |
| 45 | Driving vehicle in violation of law/rules not otherwise provided | 500 | 1000 | 1000 | 1500 |
| 46 | Smoke emitting vehicle | 500 | 1000 | 1000 | 2000 |
| 47 | Juvenile driving | 1000 | 2000 | 5000 | 10000 |
| 48 | Using mobile phone while driving | 1000 | 2000 | 3000 | 5000 |
| 49 | One wheeling by motorcyclist | 5000 | – | – | – |
| 50 | Repeating the same violations | 1200 | 1200 | 1200 | 1200 |
| 51 | Abetment of the above violations | 300 | 500 | 700 | 1000 |
| 52 | Driving motor vehicle without route permit if any | – | – | 5000 | 5000 |
| 53 | Repeating the violation at serial No. 52 above | – | – | 10000 | 10000 |
| 54 | Repeating the violation at serial No. 4 above | – | – | 10000 | 30000 |
| 55 | Driving without fastening seat belt | – | 1000 | 1000 | 1000 |
| 56 | Taking part in an unauthorized race | 2000 | 3000 | 5000 | 5000 |
| 57 | Use of illegal number plate or without number plate | 500 | 1000 | 1000 | 1500 |
| 58 | Charging extra fare | 500 | 1000 | 2000 | 3000 |
| 59 | Driving any vehicle at night on high beam or using dazzling light/powerful lamps | 500 | 1000 | 1500 | 2000 |
| 60 | Driving when mentally or physically unfit to drive or under influence of drug or alcohol | 1000 | 3000 | 5000 | 5000 |
| 61 | Improper loading of goods (material/liquid spreading on the road/air) | – | – | 3000 | 5000 |
| 62 | Carrying Passengers/ Students outside cabin of the vehicle | – | – | 3000 | 5000 |
| 63 | Driving vehicle without fastening seat belt by driver and front seat passenger | – | 500 | 700 | 1000 |
| 64 | Driving vehicle having a person below twelve (12) years of age on front passenger seat | – | 500 | 500 | 1000 |
| 65 | Driving of transport vehicle with expired Route Permit (impounding until renewed) | – | – | 2000 | 5000 |
| 66 | Driving of transport vehicle with expired Fitness Certificate (impounding until renewed) | – | – | 1000 | 2500 |
| 67 | Leaving vehicle in dangerous position | – | 500 | 500 | 1000 |
| 68 | Driving vehicle on disqualified license | – | 1000 | 1000 | 1000 |
| 69 | Illegal alteration / modification in vehicle | 500 | 1000 | 2000 | 2500 |
| 70 | Failure to stop vehicle after accident | 500 | 1000 | 1500 | 2000 |
| 71 | Taking/playing vehicle without authority (registration book, transfer deed, certificates, route permit) | 500 | 1000 | 1500 | 2000 |
| 72 | Disobedience of order, obstruction and refusal of information | 1000 | 1000 | 1000 | 1000 |
| 73 | Noise pollution (by illegal modification/alteration) | 2000 | 3000 | 3000 | 3000 |
PART II: PARKING VIOLATIONS
| S# | Nature of Violations | Motorcycle (Rs.) | Motorcar/Jeep (Rs.) | LTV (Rs.) | HTV/PSV (Rs.) |
|---|---|---|---|---|---|
| 101 | More than 0.5 meter from the kerb | 200 | 300 | 300 | 500 |
| 102 | Parking on a foot path | 500 | 1000 | 1000 | 1500 |
| 103 | Less than 0.5 meter from another car | 200 | 200 | 300 | 500 |
| 104 | Parking on a Zebra Crossing | 300 | 500 | 700 | 1000 |
| 105 | Less than 0.3 meters from fire hydrant | 200 | 300 | 300 | 500 |
| 106 | Less than 10 meters from a stop sign | 200 | 300 | 300 | 500 |
| 107 | Less than 10 meters from intersection | 200 | 300 | 300 | 500 |
| 108 | Parking in a No Parking Zone | 1000 | 2000 | 2000 | 3000 |
| 109 | Parking in front of an entrance to premises | 500 | 1000 | 1000 | 2000 |
| 110 | Parking on Bus Stop | 200 | 300 | 500 | 700 |
| 111 | Parking on a bridge | 200 | 300 | 500 | 700 |
| 112 | Parking on a side walk | 200 | 300 | 500 | 700 |
